Sequences
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Small Balls Finish | 1941 | |||||||
Bill Simon | Sponge Surprise | 1954 | ||||||
Lewis Ganson, Jack Hughes | Accessories | 1954 | ||||||
Eddie Fields | Spongeball Climax | 1968 | ||||||
Dr. Jacob Daley | Sponge Ball Routine | 1972 | ||||||
Frank Garcia | Garcia on Sponges | 1973 | ||||||
Steve Spillman | Spaghetti and Meatballs | 1973 ca. | ||||||
Patrick Page | 5. The Sponge Ball Move | 1974 | ||||||
Jerry Mentzer | Something from Something | 1975 | ||||||
Frank Garcia | "Now You See It, Now You Don't" - Sponge Ball Surprise | 1975 ca. | ||||||
The Jacket Lapel Move | 1976 | |||||||
Frank Garcia | Behind the Tie | 1976 | ||||||
Up to my Neck in Sponges | 1976 | |||||||
Let's Have Some Elbow Room | 1976 | |||||||
The Magic "10" Count - "Chinese Version" | 1976 | |||||||
Frank Garcia | "Four Plus" - Second Version | 1976 | ||||||
Derek Dingle | Undercover Move | 1976 | ||||||
Peter Samelson | The Drop Ploy | 1976 | ||||||
Peter Samelson | Peter's Switcheroo | 1976 | ||||||
Roger Klause | Hidden Factor | 1976 | ||||||
Lenny Greenfader | Mis-Direction | 1976 | ||||||
Frank Garcia | Heavy Balls | 1976 | ||||||
Frank Garcia | Playing Cards to Balls | 1976 | ||||||
Bob Baxter | Within the Folds | 1976 | ||||||
Frank Garcia | "Number One" Sponge | 1976 | ||||||
Frank Garcia | Phantom Whiskey Glass | 1976 | ||||||
Frank Garcia | More Thoughts, Ideas and Reflections | 1976 | ||||||
Frank Garcia | Al Goshman's "Number Four" | 1976 | ||||||
Rick Johnsson, Ellison Poland | Penny --- For His Thoughts | 1976 | ||||||
Harry Lorayne | From 1 to 10 | 1977 | ||||||
Frank Garcia | "Now You See It, Now You Don't" - Sponge Ball Surprise | 1978 | ||||||
Fernando Roman | Sponge Chop | July 1982 |
Apocalypse
(Vol. 5 No. 7)
|
|||||
Henry Mayol | Fee-Fi-Fo-Fum | Aug. 1983 |
Apocalypse
(Vol. 6 No. 8)
|
|||||
Albert Goshman | Sponge Ball into Spectators Hand | Mar. 1983 |
The Collected Almanac
(Vol. 1 No. 7)
|
|||||
Sol Stone, | Spongeball Sequence | Winter 1983/1984 |
The Collected Almanac
(Vol. 2 No. Winter Extra)
|
|||||
Joe Safuto | Sponge Away | Apr. 1984 |
Apocalypse
(Vol. 7 No. 4)
|
|||||
Peter Samelson | The Samelson Split | 1984 | ||||||
Peter Samelson | The Drop Ploy | 1984 | ||||||
Peter Samelson | "The Peter Production" | 1984 | ||||||
Terri Rogers | Sponge-Balls | 1986 | ||||||
Terri Rogers | Self-Inflating Plastic Bag | 1986 | ||||||
Kazuyoshi Hirachi | Cell Division | 1988 | ||||||
Terri Rogers | Schaumgummibälle | Apr. 1989 |
Intermagic
(Vol. 14 No. 3)
|
|||||
Terri Rogers | Riesen-Schaumgummiball | July 1989 |
Intermagic
(Vol. 14 No. 4 & 5)
|
|||||
Bob King | Sponge Ball Opener | 1991 | ||||||
Steve Dusheck | Fruited Plain | 1994 | ||||||
Eddie Fields | Sponge Ball Climax | 1997 | ||||||
Eric T. Dockery | Hot Sauce | 1999 |
Labyrinth
(Issue 10)
|
|||||
Marc DeSouza | Miniature Bowling Ball From Briefcase | 2001 | ||||||
Marc DeSouza | The DeSouza Two Ball Routine | 2001 | ||||||
W/Sponges | 2005 |
Latter Day Secrets
(Issue 10)
|
||||||
Sawing Move | 2009 | |||||||
Alexander de Cova | Schaumgummibälle | 2017 | ||||||
Roberto Mansilla | Spongeball Finale | Nov. 2022 |
Genii
(Vol. 85 No. 10-11)
|
|||||
Matthew Holtzclaw | Umbrella | Sep. 2024 |
Genii
(Vol. 87 No. 9)
|